S. No | Construction Link Plan (CLP) of Flat |
---|---|
1 | 10% for Booking Amount |
2 | 5% After one Month of Booking |
3 | 6% for Complete the Plinth Level |
4 | 6% for Complete the Basement Floor Roof Level |
5 | 6% for Complete the Ground Floor Roof Level |
6 | 6% for Complete the 1st Floor Roof Level |
7 | 6% for Complete the 2nd Floor Roof Level |
8 | 6% for Complete the 3rd Floor Roof Level |
9 | 6% for Complete the 4th Floor Roof Level |
10 | 6% for Complete the 5th Floor Roof Level |
11 | 6% for Complete the 6th Floor Roof Level |
12 | 6% for Complete the 7th Floor Roof Level |
13 | 6% for Complete the Brick Work of Unit |
14 | 6% for Complete the Internal Plaster of Unit |
15 | 6% for Start the Flooring Work of Unit |
16 | 5% Before 1 Month Unit Handover |
17 | 2% at the time of Unit Handover |
S. No | Easy Installment Plan (EIP) of Flat |
---|---|
1 | 20% of Unit Cost for Booking Amount |
2 | 36 Months Easy Installment from Booking date |
3 | 48 Months Easy Installment from Booking date |
SCAN FOR RERA